UI school Fee & acceptance fee freshers /returning students |hostel accommodation fee – university of Ibadan
how much is UI current school fees?:
We are putting down this article for all freshers, New and returning students but most importantly New Students and aspirant of UI who have just chosen the institution as their most preferred institution while registering for jamb.
- UI POST utme form details
- UI departmental cut off mark
The institution has advised her students to pay this fees on time to avoid disruption in their academic activity and exams, lastly late payment of fees attract extra fees.
University of Ibadan school fee 2025/2024
Department/POS | Fee Type | 100 | 200 DE |
---|---|---|---|
Agricultural Economics | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Agricultural Extension and Rural Development | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Agronomy | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Animal Science | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Crop Protection and Environmental Biology | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Aquaculture and Fisheries Management | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Forest Assistance inion and Assistance ins | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Social and Environmental Forest | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Wildlife and Ecotourism Management | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Pharmacy | Levy | 27,750 | 37,750 |
Levy+GES Only | 30,750 | 40,750 | |
Veterinary Medicine | Levy | 22,250 | 28,250 |
Levy+GES Only | 25,250 | 31,250 |
Returning Students.
Department/POS | Fee Type | 200 | 300 | 400 | 500 | 600 |
---|---|---|---|---|---|---|
Agricultural Economics | Levy | 17,650 | 19,150 | 28,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 31,150 | 25,650 | ||
Agricultural Extension and Rural Development | Levy | 17,650 | 19,150 | 28,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 31,150 | 25,650 | ||
Agronomy | Levy | 17,650 | 19,150 | 28,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 31,150 | 25,650 | ||
Animal Science | Levy | 17,650 | 19,150 | 28,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 31,150 | 25,650 | ||
Crop Protection and Environmental Biology | Levy | 17,650 | 19,150 | 28,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 31,150 | 25,650 | ||
Aquaculture and Fisheries Management | Levy | 17,650 | 19,150 | 38,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 41,150 | 25,650 | ||
Forest Assistance inion and Assistance ins | Levy | 17,650 | 19,150 | 38,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 41,150 | 25,650 | ||
Social and Environmental Forest | Levy | 17,650 | 19,150 | 38,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 41,150 | 25,650 | ||
Wildlife and Ecotourism Management | Levy | 17,650 | 19,150 | 38,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 41,150 | 25,650 | ||
Pharmacy | Levy | 33,150 | 36,150 | 34,650 | 38,150 | |
Levy+GES Only | 36,150 | 39,150 | 37,650 | 41,150 | ||
Veterinary Medicine | Levy | 23,650 | 25,150 | 23,650 | 26,650 | 31,650 |
Levy+GES Only | 26,650 | 28,150 | 26,650 | 29,650 | 34,650 |
UI School Fees for Faculty of Arts.
Fresh Students.
S/N | Department/POS | Fee Type | 100 | 200 DE |
---|---|---|---|---|
1 | Arabic and Islamic Studies | Levy | 24,750 | 24,750 |
Levy+GES Only | 27,750 | 27,750 | ||
2 | Anthropology(Arts) | Levy | 27,250 | 38,750 |
Levy+GES Only | 30,250 | 41,750 | ||
3 | Archaeology(Arts) | Levy | 27,250 | 38,750 |
Levy+GES Only | 30,250 | 41,750 | ||
4 | Classics | Levy | 19,750 | 19,750 |
Levy+GES Only | 22,750 | 22,750 | ||
5 | Communication and Language Arts | Levy | 24,750 | 24,750 |
Levy+GES Only | 27,750 | 27,750 | ||
6 | English | Levy | 24,750 | 29,750 |
Levy+GES Only | 27,750 | 32,750 | ||
7 | European Studies | Levy | 24,750 | 29,750 |
Levy+GES Only | 27,750 | 32,750 | ||
8 | History | Levy | 19,750 | 24,750 |
Levy+GES Only | 22,750 | 27,750 | ||
9 | Linguistics and African Languages | Levy | 24,750 | 29,750 |
Levy+GES Only | 27,750 | 32,750 | ||
10 | Music | Levy | 24,750 | 24,750 |
Levy+GES Only | 27,750 | 27,750 | ||
11 | Philosophy | Levy | 19,750 | 19,750 |
Levy+GES Only | 22,750 | 22,750 | ||
12 | Religious Studies | Levy | 24,750 | 24,750 |
Levy+GES Only | 27,750 | 27,750 | ||
13 | Theatre Arts | Levy | 19,750 | 29,750 |
Levy+GES Only | 22,750 | 32,750 |
Returning Students.
S/N | Department/POS | Fee Type | 200 | 300 | 400 |
---|---|---|---|---|---|
1 | Arabic and Islamic Studies | Levy | 20,150 | 21,650 | 20,150 |
Levy+GES Only | 23,150 | 24,650 | 23,150 | ||
2 | Anthropology(Arts) | Levy | 34,150 | 35,650 | 32,650 |
Levy+GES Only | 37,150 | 38,650 | 35,650 | ||
3 | Archaeology(Arts) | Levy | 34,150 | 35,650 | 32,650 |
Levy+GES Only | 37,150 | 38,650 | 35,650 | ||
4 | Classics | Levy | 15,150 | 16,650 | 20,150 |
Levy+GES Only | 18,150 | 19,650 | 23,150 | ||
5 | Communication and Language Arts | Levy | 20,150 | 21,650 | 20,150 |
Levy+GES Only | 23,150 | 24,650 | 23,150 | ||
6 | English | Levy | 25,150 | 26,650 | 20,150 |
Levy+GES Only | 28,150 | 29,650 | 23,150 | ||
7 | European Studies | Levy | 25,150 | 26,650 | 20,150 |
Levy+GES Only | 28,150 | 29,650 | 23,150 | ||
8 | History | Levy | 20,150 | 21,650 | 20,150 |
Levy+GES Only | 23,150 | 24,650 | 23,150 | ||
9 | Linguistics and African Languages | Levy | 25,150 | 26,650 | 20,150 |
Levy+GES Only | 28,150 | 29,650 | 23,150 | ||
10 | Music | Levy | 20,150 | 21,650 | 20,150 |
Levy+GES Only | 23,150 | 24,650 | 23,150 | ||
11 | Philosophy | Levy | 15,150 | 16,650 | 20,150 |
Levy+GES Only | 18,150 | 19,650 | 23,150 | ||
12 | Religious Studies | Levy | 20,150 | 21,650 | 20,150 |
Levy+GES Only | 23,150 | 24,650 | 23,150 | ||
13 | Theatre Arts | Levy | 25,150 | 26,650 | 20,150 |
Levy+GES Only | 28,150 | 29,650 | 23,150 |
Immediately the university of Ibadan offers you an admission they expect you to confirm that admission with a fee. This payment is a one time payment which all 100 level students must pay.
Newly admitted students who fails to pay up the acceptance fee won’t be allow to complete the necessary documentation and registration both in the faculty and administrative unit.
Please note that you can’t pay this acceptance fee until you first accepted your admission on jamb caps portal printed your jamb admission letter successfully.
University of Ibadan (UI) Acceptance Fee For Fresh Students Academic Session
FACULTY | University of Ibadan (UI) ACCEPTANCE FEE IN NAIRA |
Faculty of Social Science | 35,000 |
Faculty of Art | 35,000 |
Faculty of Social Science | 35,000 |
Faculty of Education | 35,000 |
Faculty of Life Sciences | 35,000 |
Faculty of Physical Sciences | 35,000 |
Faculty of Pharmacy | 35,000 |
Faculty of Law | 35,000 |
Faculty of Agriculture | 35,000 |
College of Medicine | 35,000 |
Faculty of Engineering Technology | 35,000 |
University of Ibadan hostel accommodation fee
The university of Ibadan hostel accommodation fee is not compulsory for all students, only about 30% of UI students are presently occupying the school hostel
So how much is the hostel accommodation fee for UI? The fee is 30,000 although it was 14,000 previously before it was hike to 30,000.
Please note that once this fee is paid you will be given a bed space inside the school hostel.
For more information on how to get the university of Ibadan hostel reservation, all newly admitted student can apply for a hostel accommodation at the student affairs unit of the institution.