OAU school fees acceptance fee |hostel accommodation fee |returning students and freshers |indigenes and non
As a student or aspirant of Obafemi Awolowo university widely known as OAU its important and necessary for you to have a full access to information that has to do with how much OAU charges for tuition or school fees per session, hostel accommodation fee and acceptance fee for returning and newly admitted students.
Having all these data at your finger tip will help you to be able to plan on how to raise these money so as to pay up on time.
Believe me it’s much safer and cheaper if you pay your fees on time compared to when it’s paid when the academic session is over. Honestly failure to pay your school fees on time might force the institution to withdraw some service you enjoy or even prevent you from taking your semester exams.
OAU School Fees Schedule 2025/2024
OAU School Fees
Here is the amount for OAU school fees;
OAU Faculty | School Fees |
---|---|
Law, Arts, Social Sciences, Administration, Education Arts | ₦68,700 |
Science, Technology, Agriculture | ₦79,700 |
Basic Medical Science, Clinical Science, Pharmacy | ₦82,700 |
Diploma in Local Government Studies | ₦88,300 |
OAU Department | School Fees |
---|---|
Law | ₦68,700 |
Religious Studies | ₦68,700 |
Philosophy | ₦68,700 |
English | ₦68,700 |
History | ₦68,700 |
Foreign Languages | ₦68,700 |
Linguistic and African Languages | ₦68,700 |
Dramatic Arts | ₦68,700 |
Music | ₦68,700 |
Economics | ₦68,700 |
Demography and Social Statistics | ₦68,700 |
Psychology | ₦68,700 |
Philosophy | ₦68,700 |
Political Science | ₦68,700 |
Sociology and Anthropology | ₦68,700 |
International Relations | ₦68,700 |
Public Administration | ₦68,700 |
Management & Accounting | ₦68,700 |
Local Government and Development Studies | ₦68,700 |
Education Technology & Library Studies | ₦68,700 |
Adult Education and Lifelong Learning | ₦68,700 |
Educational Foundations and Counseling | ₦68,700 |
Arts and Social Sciences Education | ₦68,700 |
Science and Technology Education | ₦68,700 |
Educational Management | ₦68,700 |
Institute of Education | ₦68,700 |
Physical and Health Education | ₦68,700 |
Biochemistry | ₦79,700 |
Botany | ₦79,700 |
Chemistry | ₦79,700 |
Geology | ₦79,700 |
Mathematics | ₦79,700 |
Microbiology | ₦79,700 |
Physics | ₦79,700 |
Zoology | ₦79,700 |
Agricultural and Environmental Engineering | ₦79,700 |
Chemical Engingeering | ₦79,700 |
Civil Engineering | ₦79,700 |
Computer Science and Engineering | ₦79,700 |
Materials Science and Engineering | ₦79,700 |
Electronic and Electrical Engineering | ₦79,700 |
Food Science and Technology | ₦79,700 |
Mechanical Engineering | ₦79,700 |
Agricultural Extension and Rural Development | ₦79,700 |
Agricultural Economics | ₦79,700 |
Crop Assistance inion | ₦79,700 |
Animal Science | ₦79,700 |
Family, Nutrition & Consumer Sciences | ₦79,700 |
Soil Science | ₦79,700 |
Anatomy and Cell Biology | ₦82,700 |
Medical Biochemistry | ₦82,700 |
Medical Pharmacology and Therapeutics | ₦82,700 |
Physiological Sciences | ₦82,700 |
Nursing Sciences | ₦82,700 |
Medical Rehabilitation | ₦82,700 |
Pharmacy | ₦82,700 |
Dentistry | ₦82,700 |
Medicine and Surgery | ₦82,700 |
Architecture | ₦79,700 |
Building | ₦79,700 |
Estate Management | ₦79,700 |
Quantity Survey | ₦79,700 |
Urban and Regional Planning | ₦79,700 |
The management of OAU has asked all old /returning students to pay the normal N1,600 for TISHIP this stands for Tertiary Institutions Students Health Insurance Programme.
All returning students whose colleagues have graduated from the institution but they themselves still battling one extra year or semester must pay the above fees. Please if you fall into this category don’t fail to match to your Heads of Department office and ask him or her for clearance so that you can re login into the institution portal to register your courses.
OAU acceptance fee
What’s the acceptance fee of OAU like? that’s what everyone wants to know but no big deal in that as the management of the institution has made it public to all.
The acceptance fee like every other fees is nonrefundable and its pegged at 20,000.
Hope it’s not that expensive to you? Well if you any questions to ask about the process you should follow to pay it and it deadline please use the comment box below to ask.
OAU hostel accommodation
BED SPACE ALLOCATION:
It’s important you first pay all your fees as demanded by the institution, if you fail to comply then it will be difficult for you to apply for a hostel allocation.
Once you pay all fees, then you can proceed to apply for your hostel accommodation or bed space from the school portal.
The institution has given a guide on how to go about the application, first you need to log on to the school portal then print about 3 copies of the institution hostel clearance form, take the forms to your Hall Warden to sign and stamp.
The institution has instructed all applicants to keep one form to themselves for reference purposes and submit one to the Dean of Student Affairs and the 3rd copy you printed online to the Hall Warden.
Please note that all figures we stated above are subject to change but the change won’t be that much , always verify from the school authorities or from students affairs unit.