FCE Pankshin NCE & Degree Cut-Off Mark 2025/2026 Academic Session
FCE Pankshin NCE & Degree Cut-Off Mark 2025/2026 Academic Session,FCE Pankshin NCE & Degree Cut-Off Mark 2025/2026 Academic Session,FCE Pankshin NCE & Degree Cut-Off Mark 2025/2026 Academic Session ADS! Download JAMB CBT Software Now for FREE! What is the cutoff mark for admission into the Federal College of Education? FCE Pankshin cut-off mark for admission
FCE Pankshin NCE & Degree Cut-Off Mark 2025/2026 Academic Session
FCE Pankshin NCE & Degree Cut-Off Mark 2025/2026 Academic Session,FCE Pankshin NCE & Degree Cut-Off Mark 2025/2026 Academic Session,FCE Pankshin NCE & Degree Cut-Off Mark 2025/2026 Academic Session
ADS! Download JAMB CBT Software Now for FREE!
What is the cutoff mark for admission into the Federal College of Education? FCE Pankshin cut-off mark for admission into its NCE & Degree programmes for the 2025/2026 academic session has been announced by the school management. Continue reading to see more details below.
The authority of the Federal College of Education, FCE Pankshin has released the cut-off mark for the 2025/2026 academic session admission exercise.
Therefore, there are certain criteria to be observed by students before being admitted to study in any of the courses in any university.
One of these includes meeting the required cut-off mark for each school as well as the courses themselves.
It is very easy to obtain admission if one has met the required cut-off mark for admission into a particular course.
More about Cutoff Marks
Cut off mark is an agreed score set by a particular institution as basic for admitting students into the department of study.
This score is usually accredited to candidates based on their performance in a particular examination.
However, students who have scored above the required cut-off mark will be given admission and preferentially treated in the admission process above those who have met the exact cut-off mark.
See Also: How to Apply for Federal College of Education Pankshin Post UTME.
FCE Pankshin Cut-Off Mark
To be eligible to participate in the FCE Pankshin Post UTME screening exercise, you must have scored 120 and above (NCE Applicants) / 180 and above (degree applicants) in the last Unified Tertiary Matriculation Examination (UTME).
S/N | COURSES IN THE SCHOOLS | CUT-OFF POINTS |
1. | School of Vocational and Technical Education(NCE) | |
a. Agricultural Science | 120 | |
b. Business Education | 140 | |
c. Fine and Applied Arts | 130 | |
d. Home Economics | 130 | |
e. Technical Education | 120 | |
(Degree) | ||
a. Technical Education | 180 | |
2. | School of Adult and Non-Formal and Special Education (NCE) | |
a. Special Needs Education | 120 | |
b. Adult and Non-Formal Education | 120 | |
(Degree) | ||
a. Special Education | 180 | |
b. Adult Education | 180 | |
3. | School of Early Childhood Care Education and Primary Education (NCE) | |
a. Early Childhood Care Education | 140 | |
b. Primary Education | 120 | |
4. | School of Education (Degree) | |
a. Educational Administration and Planning | 180 | |
b. Guidance and Counseling | 180 | |
5 | School of Science (Degree) | |
a. Biology Programme | 180 | |
b. Computer Science and Mathematics Programmes | 180 | |
c. Physical and Health Education Programme | 180 | |
d. Chemistry Programme | 180 | |
e. Physics Programme | 180 | |
f. Integrated Science | 180 | |
f. Mathematics Programmes | 180 | |
(NCE) | ||
a. Biology/Integrated Science | 140 | |
b. Biology/Mathematics | 140 | |
c. Chemistry/Computer Science | 140 | |
d. Chemistry/Integrated Science | 140 | |
e. Computer Science/Mathematics | 140 | |
f. Computer Science/Biology | 140 | |
g. Integrated Science(DM) | 140 | |
h. Integrated Science/Computer Science | 140 | |
i. Mathematics/Chemistry | 140 | |
j. Mathematics/Physics | 140 | |
k. Mathematics/Integrated Science | 140 | |
l. Physical and Health Education(DM) | 140 | |
m. Physics/Computer Science | 140 | |
n. Physics/Integrated Science | 140 | |
o. Biology Programme | 140 | |
p. Computer Science and Mathematics Programmes | 140 | |
q. Physical and Health Education Programme | 140 | |
r. Chemistry Programme | 140 | |
s. Physics Programme | 140 | |
t. Integrated Science | 140 | |
6. | School of Languages(NCE) | |
a. English/French | 120 | |
b. English/CRS | 140 | |
c. English/Arabic | 120 | |
d. English/Hausa | 120 | |
e. English/Igbo | 120 | |
f. English/Yoruba | 120 | |
g. English/Music | 120 | |
h. CRS/Yoruba | 120 | |
i. Hausa/CRS | 120 | |
j. Hausa/ISS | 120 | |
k. Hausa/Music | 120 | |
l. French DM | 120 | |
m. French/CRS | 120 | |
n. French/Hausa | 120 | |
o. French/Igbo | 120 | |
p. French/Yoruba | 120 | |
q. French/Music | 120 | |
r. Arabic/ISS | 120 | |
s. Arabic/Hausa | 120 | |
t. Arabic/Music | 120 | |
(Degree) | ||
a. English | 180 | |
b. French | 180 | |
c. Arabic | 180 | |
7 | School of Arts and Social Science (NCE) | |
a. Christian Religious Studies/Social Studies | 140 | |
b. Christian Religious Studies/Music | 140 | |
c. Christian Religious Studies/English Language | 140 | |
d. Christian Religious Studies/Hausa Language | 140 | |
e. Christian Religious Studies/French Language | 140 | |
f. Christian Religious Studies/Igbo Language | 140 | |
g. Christian Religious Studies/Yoruba Language | 140 | |
h. Christian Religious Studies/Special Education | 140 | |
i. Social Studies/Islamic Studies | 130 | |
j. Social Studies/English Language | 140 | |
k. Social Studies/Hausa Language | 140 | |
l. Social Studies/French Language | 140 | |
m. Social Studies/Yoruba Language | 140 | |
n. Social Studies/ Special Education | 140 | |
o. Music/French Language | 120 | |
p. Music/ Hausa Language | 120 | |
q. Music/Igbo Language | 120 | |
r. Music/English Language | 120 | |
s. Music/Yoruba Language | 120 | |
t. Music/ Special Education | 120 | |
u. Islamic Studies/Hausa Language | 120 | |
v. Islamic Studies/Arabic Studies | 120 | |
w. Islamic Studies/English Language | 120 | |
x. Islamic Studies/Special Education | 120 | |
(Degree) | ||
a. Music | 180 | |
b. Christian Religious Studies | 180 | |
c. Islamic Studies | 180 | |
d. Social Studies | 180 | |
RELATED SEARCHES:
‣ Abraham Adesanya Poly Cut Off Mark
‣ JAMB Cut Off Mark 2025 for Admission into Unis, Polys and Colleges
‣ UNIZIK Cut Off Mark
‣ OAU Cut Off Mark
‣ JIPMER 2025 Cut Off
‣ AIIMS 2025 Cut Off
‣ Poly Ibadan Cut Off Mark
‣ EKSU Cut Off Mark
‣ FUOYE Cut Off Mark
‣ FUOTUOKE Cut off Mark
‣ Apply for Nigeria Maritime University Admission Form 2025/2026
‣ OOU Post UTME DE Admission Form for 2025/2026 Academic Session
We cherish your opinion and we look forward to it. Hence, if you need us to feed you with more updated information at the right time about FCE Pankshin Cut-Off Mark, kindly provide us with your phone number and email address in the comment box below.
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, Whatsapp, and Google plus.
CSN Team
Join Over 3,500 000+ Readers Online Now!
FOLLOW US ON INSTAGRAM | FACEBOOK & TWITTER FOR LATEST UPDATES
ADS: KNOCK-OFF DIABETES IN JUST 60 DAYS! – ORDER YOURS HERE
COPYRIGHT WARNING! Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [[email protected]] to file a complaint and actions will be taken immediately.
Advance JAMB Assistance Score (300+) per Subject
Our Advance JAMB 2024 Help has all you need to pass this upcoming Jamb Successful with Score of upto 380+
Register for E-JAMBAdmission Slotlearn more
Buy a space in that institution of your choice with our Admission Slot that guarantee you of getting admitted for Nursing school, NDA, University Only
Buy Admission SlotPremium Past Questionsper Subject
You can purchase Premium University, Nursing School, Jupeb , IJMB, Waec/Neco Past Questions + Answers for as low as #4000
Buy Past Questions