DELSU Cut off Mark 2025/2026 Check Current Departmental Cut Off Point,DELSU Cut off Mark 2025/2026 Check Current Departmental Cut Off Point,DELSU Cut off Mark 2025/2026 Check Current Departmental Cut Off Point
ADS! Download JAMB CBT Software Now for FREE!
Delta State University, DELSU admission cut-off mark for the 2025/2026 academic session has been released by the school management and is now available on our site. Continue reading to see more details below;
The management of the Delta State University (DELSU) has released the cut-off mark for the 2025/2026 academic session admission exercise.
There are certain criteria to be observed by students before being admitted to study in any of the courses in any university. One of these includes meeting the required cut-off mark for each school as well as the courses themselves.
It is very easy to obtain admission if one has met the required cut-off mark for admission into a particular course.
Read Also:
- DELSU Change of Course Form 2025/2026 Supplementary Admission
- DELSU JUPEB Questions 2025 & Answers PDF Download
- DELSU Direct Entry Questions 2025 & Answers PDF Download
- DELSU Postgraduate Questions 2025 & Answers PDF Download
- DELSU Portal Login 2025 See Student Portal Latest News
- DELSU Post UTME Questions 2025 & Answers PDF Download
- DELSU Post UTME Result for 2025/2026 Academic Session Screening
- DELSU Post UTME Form 2025/2026 Session Screening Portal Update
- DELSU Post UTME 2025/2026 Screening Form, Eligibility and Deadline Update
About Delta State University
The Delta State University, Abraka (popularly known as DELSU) is a State government-owned university in Nigeria with the main campus located at Abraka, Delta State and two campuses at Asaba and Oleh.
The Oleh campus was established with the 1995 Amended Edict. The University is a multiple-campus university having three campuses within a distance of about 200 km apart.
Delsu Programs
The University offers a range of programmes from full-time certificate, diploma and degree programmes to part-time evening and weekend degree programmes.
Delsu Mission
The mission of Delta State University is to promote quality education, character and cultural transformation to meet the challenges of our time through exemplary scholarship and professionalism.
DELSU Cut off Mark
The jamb fixed cut-off mark for DELSU is 170.
Candidates with higher scores are first considered in admission basics candidates with lower scores though might meet the cut-off mark of 170 may likely not be admitted.
In fact, it is the higher your scores, the higher the chance of being admitted.
DELSU Departmental Cut off Mark
The Delta State University does not really have a specific cut-off mark for courses. However, candidates who have scored a minimum of 170 in the UTME examination are eligible to apply for admission into any of their choice courses.
Due to the high number of students wishing to study at Delta State University, the admission processes are competitive and admissions are given based on the higher the jamb scores, the higher the chances of being admitted.
Delta State University departmental cut off marks are breakdown as follows:
S/N | Faculty | UTME Cut-Off Mark 2025 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 47 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 46 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 46 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Nursing Science | 62 | |
Pharmacology & Therapeutics | 50 | |
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 63 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 45 | |
Mechanical Engineering | 45 | |
Petroleum Engineering | 45 | |
7 | Law | |
Law | 62 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 47 | |
Business Administration | 47 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 60 | |
10 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 50 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 47 | |
Economics | 46 | |
Geography & Regional Planning | 45 | |
Mass Communication | 48 | |
Political Science | 47 | |
Psychology | 45 | |
Sociology | 45 | |
S/N | Faculty | D.E Cut-Off Mark 2025 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 86 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Law | |
Law | 48 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 56 | |
10 | Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
DELSU Nature of Admission Screening
The Delta State University holds its admission screening exercises within a week or couple of weeks and it usually comes in two phases. Students who applied to study in the school are to proceed with the pre-screening exercise when once it is being announced.
Documents required for the pre-screening exercise are SSCE result and JAMB registration printout only.
It is often important that a candidate arrive early and locate his/her screening venue early. Candidates will be screen on the JAMB scores and their SSCE result
The second phase of the screening is after the admission lists might have been released. Candidates who have merited admission will be invited for another screening exercise. Here all documents such as;
- Original copies of their educational qualifications (Statements of Results/Certificates).
N/B: Cases of awaiting results will NOT be accepted. - Birth Certification/Age Declaration.
- A letter of good conduct from your Village Head or a responsible member of your
community/or civil servant not below Grade Level 10 or equivalent in the private sector. - Certificate of Local Government of origin; and this notification of admission status
slip
We cherish your opinion and we look forward to it. Hence, if you need us to feed you with more updated information at the right time about DELSU Admission 2025, kindly provide us your phone number and email address in the comment box below.
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, Whatsapp, and Google+.
CSN Team.
Join Over 3,500 000+ Readers Online Now!
FOLLOW US ON INSTAGRAM | FACEBOOK & TWITTER FOR LATEST UPDATES
ADS: KNOCK-OFF DIABETES IN JUST 60 DAYS! – ORDER YOURS HERE
COPYRIGHT WARNING! Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [[email protected]] to file a complaint and actions will be taken immediately.