RSUST School Fees Schedule 2025/2026 for New and Returning Students
RSUST School Fees Schedule 2025/2026 for New and Returning Students,RSUST School Fees Schedule 2025/2026 for New and Returning Students,RSUST School Fees Schedule 2025/2026 for New and Returning Students ADS! DOWNLOAD ANY QUESTIONS AND ANSWERS (PDF VERSION) RSUST School Fees Schedule 2025/2026 for New and Returning Students. Rivers State University of Science and Technology (RSUST) school fees schedule
RSUST School Fees Schedule 2025/2026 for New and Returning Students
RSUST School Fees Schedule 2025/2026 for New and Returning Students,RSUST School Fees Schedule 2025/2026 for New and Returning Students,RSUST School Fees Schedule 2025/2026 for New and Returning Students
ADS! DOWNLOAD ANY QUESTIONS AND ANSWERS (PDF VERSION)
Rivers State University of Science and Technology (RSUST) school fees schedule for the 2025/2026 academic session is yet to be released by the school management. This page will give you an idea on what to expect and will be updated when the school fees schedule is released.
Rivers State University of Science and Technology (RSUST) school fees schedule for the 2025/2026 academic session is not yet announced. Below is last year’s update which will give you an idea of what to expect.
The management of the Rivers State University of Science and Technology (RSUST) has released the amounts to be paid as school fees by returning and fresh undergraduate students of the institution for the 2025/2026 academic session.
RSUST School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Faculty | Department | Fresh Students | |
Rivers State | Other States | ||
AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | N70,000.00 | N120,000.00 |
AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | N70,000.00 | N120,000.00 |
AGRICULTURE | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N70,000.00 | N120,000.00 |
AGRICULTURE | ANIMAL SCIENCE | N70,000.00 | N120,000.00 |
AGRICULTURE | CROP/SOIL SCIENCE | N70,000.00 | N120,000.00 |
AGRICULTURE | FISHERIES | N70,000.00 | N120,000.00 |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | N70,000.00 | N120,000.00 |
AGRICULTURE | FORESTRY AND ENVIRONMENT | N70,000.00 | N120,000.00 |
AGRICULTURE | HOME SCIENCE AND MANAGEMENT | N70,000.00 | N120,000.00 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | N90,000.00 | N 150,000.00 |
BASIC MEDICAL SCIENCES | HUMAN PHYSIOLOGY | N90,000.00 | N 150,000.00 |
BASIC MEDICAL SCIENCES | NURSING | N90,000.00 | N 150,000.00 |
COLLEGE OF MEDICAL SCIENCES | MEDICINE AND SURGERY | N90,000.00 | N 150,000.00 |
ENGINEERING | AGRICULTURAL AND ENVIRONMENTAL | N80,000.00 | N130,000.00 |
ENGINEERING | CHEMICAL/PETROCHEMICAL | N80,000.00 | N130,000.00 |
ENGINEERING | CIVIL | N80,000.00 | N130,000.00 |
ENGINEERING | COMPUTER | N80,000.00 | N130,000.00 |
ENGINEERING | ELECTRICAL | N80,000.00 | N130,000.00 |
ENGINEERING | MARINE | N80,000.00 | N130,000.00 |
ENGINEERING | MECHANICAL | N80,000.00 | N130,000.00 |
ENGINEERING | PETROLEUM | N80,000.00 | N130,000.00 |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | SURVEYING AND GEOMATICS | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | URBAN AND REGIONAL PLANNING | N70,000.00 | N120,000.00 |
EDUCATION | BUSINESS EDUCATION | N70,000.00 | N120,000.00 |
EDUCATION | EDUCATIONAL FOUNDATIONS | N70,000.00 | N120,000.00 |
EDUCATION | EDUCATIONAL MANAGEMENT. | N70,000.00 | N120,000.00 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | N70,000.00 | N120,000.00 |
EDUCATION | SCIENCE EDUCATION | N70,000.00 | N120,000.00 |
EDUCATION | TECHNICAL EDUCATION | N70,000.00 | N120,000.00 |
EDUCATION | VOCATIONAL/TECHNICAL EDUCATION | N70,000.00 | N120,000.00 |
HUMANITIES | ENGLISH AND LITERATURE IN ENGLISH | N70,000.00 | N120,000.00 |
HUMANITIES | HISTORY AND INTERNATIONAL DIPLOMACY | N70,000.00 | N120,000.00 |
HUMANITIES | PHILOSOPHY | N70,000.00 | N120,000.00 |
HUMANITIES | RELIGIOUS STUDIES | N70,000.00 | N120,000.00 |
HUMANITIES | THEATER ARTS | N70,000.00 | N120,000.00 |
LAW | BUSINESS LAW | N80,000.00 | N130,000.00 |
LAW | INTERNATIONAL LAW AND JURISPRUDENCE | N80,000.00 | N130,000.00 |
LAW | PRIVATE AND PROPERTY LAW | N80,000.00 | N130,000.00 |
LAW | PUBLIC LAW | N80,000.00 | N130,000.00 |
MANAGEMENT SCIENCES | ACCOUNTANCY | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | BANKING AND FINANCE | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | MANAGEMENT | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | MARKETING | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | MASS COMMUNICATION | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | OFFICE AND INFORMATION MANAGEMENT | N70,000.00 | N120,000.00 |
SCIENCE | ANIMAL & ENVIRONMENTAL BIOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | APPLIED AND ENVIRONMENTAL BIOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | BIOCHEMISTRY | N70,000.00 | N120,000.00 |
SCIENCE | CHEMISTRY | N70,000.00 | N120,000.00 |
SCIENCE | COMPUTER SCIENCE | N70,000.00 | N120,000.00 |
SCIENCE | GEOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | MATHEMATICS | N70,000.00 | N120,000.00 |
SCIENCE | MATHEMATICS/COMPUTER SCIENCE | N70,000.00 | N120,000.00 |
SCIENCE | MEDICAL LABORATORY SCIENCE | N70,000.00 | N120,000.00 |
SCIENCE | MICROBIOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | PHYSICS | N70,000.00 | N120,000.00 |
SCIENCE | PLANT SCIENCE & BIOTECHNOLOGY | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | ECONOMICS | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | POLITICAL SCIENCE | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | PSYCHOLOGY | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | SOCIOLOGY | N70,000.00 | N120,000.00 |
Returning Students:
Faculty | Department | Returning Students | |
Rivers State | Other States | ||
AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | N55,000.00 | N90,000.00 |
AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | N55,000.00 | N90,000.00 |
AGRICULTURE | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N55,000.00 | N90,000.00 |
AGRICULTURE | ANIMAL SCIENCE | N55,000.00 | N90,000.00 |
AGRICULTURE | CROP/SOIL SCIENCE | N55,000.00 | N90,000.00 |
AGRICULTURE | FISHERIES | N55,000.00 | N90,000.00 |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | N55,000.00 | N90,000.00 |
AGRICULTURE | FORESTRY AND ENVIRONMENT | N55,000.00 | N90,000.00 |
AGRICULTURE | HOME SCIENCE AND MANAGEMENT | N55,000.00 | N90,000.00 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | N80,000.00 | N130,000.00 |
BASIC MEDICAL SCIENCES | HUMAN PHYSIOLOGY | N80,000.00 | N130,000.00 |
BASIC MEDICAL SCIENCES | NURSING | N80,000.00 | N130,000.00 |
COLLEGE OF MEDICAL SCIENCES | MEDICINE AND SURGERY | N80,000.00 | N130,000.00 |
ENGINEERING | AGRICULTURAL AND ENVIRONMENTAL | N60,000.00 | N110,000.00 |
ENGINEERING | CHEMICAL/PETROCHEMICAL | N60,000.00 | N110,000.00 |
ENGINEERING | CIVIL | N60,000.00 | N110,000.00 |
ENGINEERING | COMPUTER | N60,000.00 | N110,000.00 |
ENGINEERING | ELECTRICAL | N60,000.00 | N110,000.00 |
ENGINEERING | MARINE | N60,000.00 | N110,000.00 |
ENGINEERING | MECHANICAL | N60,000.00 | N110,000.00 |
ENGINEERING | PETROLEUM | N60,000.00 | N110,000.00 |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | SURVEYING AND GEOMATICS | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | URBAN AND REGIONAL PLANNING | N55,000.00 | N90,000.00 |
EDUCATION | BUSINESS EDUCATION | N55,000.00 | N90,000.00 |
EDUCATION | EDUCATIONAL FOUNDATIONS | N55,000.00 | N90,000.00 |
EDUCATION | EDUCATIONAL MANAGEMENT. | N55,000.00 | N90,000.00 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | N55,000.00 | N90,000.00 |
EDUCATION | SCIENCE EDUCATION | N55,000.00 | N90,000.00 |
EDUCATION | TECHNICAL EDUCATION | N55,000.00 | N90,000.00 |
EDUCATION | VOCATIONAL/TECHNICAL EDUCATION | N55,000.00 | N90,000.00 |
HUMANITIES | ENGLISH AND LITERATURE IN ENGLISH | N55,000.00 | N90,000.00 |
HUMANITIES | HISTORY AND INTERNATIONAL DIPLOMACY | N55,000.00 | N90,000.00 |
HUMANITIES | PHILOSOPHY | N55,000.00 | N90,000.00 |
HUMANITIES | RELIGIOUS STUDIES | N55,000.00 | N90,000.00 |
HUMANITIES | THEATER ARTS | N55,000.00 | N90,000.00 |
LAW | BUSINESS LAW | N60,000.00 | N110,000.00 |
LAW | INTERNATIONAL LAW AND JURISPRUDENCE | N60,000.00 | N110,000.00 |
LAW | PRIVATE AND PROPERTY LAW | N60,000.00 | N110,000.00 |
LAW | PUBLIC LAW | N60,000.00 | N110,000.00 |
MANAGEMENT SCIENCES | [ACCOUNTANCY] | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | BANKING AND FINANCE | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | MANAGEMENT | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | MARKETING | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | MASS COMMUNICATION | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | OFFICE AND INFORMATION MANAGEMENT | N55,000.00 | N90,000.00 |
SCIENCE | ANIMAL & ENVIRONMENTAL BIOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | APPLIED AND ENVIRONMENTAL BIOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | BIOCHEMISTRY | N55,000.00 | N90,000.00 |
SCIENCE | CHEMISTRY | N55,000.00 | N90,000.00 |
SCIENCE | COMPUTER SCIENCE | N55,000.00 | N90,000.00 |
SCIENCE | GEOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | MATHEMATICS | N55,000.00 | N90,000.00 |
SCIENCE | MATHEMATICS/COMPUTER SCIENCE | N55,000.00 | N90,000.00 |
SCIENCE | MEDICAL LABORATORY SCIENCE | N55,000.00 | N90,000.00 |
SCIENCE | MICROBIOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | PHYSICS | N55,000.00 | N90,000.00 |
SCIENCE | PLANT SCIENCE & BIOTECHNOLOGY | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | ECONOMICS | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | POLITICAL SCIENCE | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | PSYCHOLOGY | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | SOCIOLOGY | N55,000.00 | N90,000.00 |
We cherish your opinion and we look forward to it. Hence, if you need us to feed you with more updated information at the right time about RSUST 2025, kindly provide us your phone number and email Address in the comment box below.
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, Whatsapp and Google plus.
CSN Team
Join Over 500,000+ Readers Online Now!
FOLLOW US ON INSTAGRAM | FACEBOOK & TWITTER FOR LATEST UPDATES
ADS: KNOCK-OFF DIABETES IN JUST 60 DAYS! – ORDER YOURS HERE
COPYRIGHT WARNING! Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [[email protected]] to file a complaint and actions will be taken immediately.
Tags: cut off mark for rivers state university of science and technology, Rsu 2025/2026 Academic Calendar, Rsu Course Registration, RSUST Courses, rsust part time school fees, Rsust Postgraduate School Fees, Rsust School Fees for Law
Advance JAMB Assistance Score (300+) per Subject
Our Advance JAMB 2024 Help has all you need to pass this upcoming Jamb Successful with Score of upto 380+
Register for E-JAMBAdmission Slotlearn more
Buy a space in that institution of your choice with our Admission Slot that guarantee you of getting admitted for Nursing school, NDA, University Only
Buy Admission SlotPremium Past Questionsper Subject
You can purchase Premium University, Nursing School, Jupeb , IJMB, Waec/Neco Past Questions + Answers for as low as #4000
Buy Past Questions
0 Replies to “RSUST School Fees Schedule 2025/2026 for New and Returning Students”
Nice one
Thanks
But the fees for non idengine is much, you people should help us please.
Thanks
That’s good.
Thanks