FULOKOJA School Fees 2025/2026 for New and Returning Students
FULOKOJA School Fees 2025/2026 for New and Returning Students,FULOKOJA School Fees 2025/2026 for New and Returning Students,FULOKOJA School Fees 2025/2026 for New and Returning Students ADS! Obtain N300,000 Cash Grant for your Education Now Score 370+ In JAMB 2024 With E-JAMB assistedu FULOKOJA School Fees 2025/2026 for New and Returning Students. Federal University, Lokoja (FULOKOJA)
FULOKOJA School Fees 2025/2026 for New and Returning Students
FULOKOJA School Fees 2025/2026 for New and Returning Students,FULOKOJA School Fees 2025/2026 for New and Returning Students,FULOKOJA School Fees 2025/2026 for New and Returning Students
ADS! Obtain N300,000 Cash Grant for your Education Now
FULOKOJA School Fees 2025/2026 for New and Returning Students.
Federal University, Lokoja (FULOKOJA) school fees schedule for the 2025/2026 academic session is yet to be released by the school management. The page will give you an idea on what to expect and will be updated when the school fees schedule is released.
Federal University, Lokoja (FULOKOJA) school fees schedule for the 2025/2026 academic session is not yet announced. Below is last year’s update which will give you an idea of what to expect.
This is to inform all the UTME and Direct Entry candidates offered provisional admission into the Federal University, Lokoja (FULOKOJA) for 2025/2026 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
FULOKOJA School Fees Schedule – Fresh Students
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
1. | Utility | 6,500.00 |
2. | Caution | 5,000.00 |
3. | Development Levy | 5,500.00 |
4. | Examination | 5,000.00 |
5. | Identity Card | 1,000.00 |
6. | Laboratory/Workshop Studio | 3,000.00 |
7. | Library | 3,000.00 |
8. | Students Handbook | 1,500.00 |
9. | Registration | 2,000.00 |
10. | Matriculation | 1,000.00 |
11. | Sports | 2,000.00 |
12. | M.I.S. | 500.00 |
13. | Field Work/Field Trip/Excursion | 4,500.00 |
14. | N.H.I.S. | 3,000.00 |
15. | Portal | 3,500.00 |
16. | Faculty/Departmental | 7,000.00 |
17. | Student Union Fees | 500.00 |
Sub-Total | 54,500.00 | |
HOSTEL ACCOMMODATION: Where Applicable | ||
18. | Bed Space | 90.00 |
19. | Hostel Maintenance | 20,000.00 |
TOTAL | 74,590.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 4,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
Sub-Total | 55,500.00 | ||
HOSTEL ACCOMMODATION: Where Applicable | |||
18. | Bed Space | 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
TOTAL | 75,590.00 | ||
FULOKOJA School Fees Schedule – Returning Students
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 3,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 46,500.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 47,000.00 |
If you need us to help you with more updated information at the right time about FULOKOJA School Fees 2025, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+
CSN Team
Join Over 500,000+ Readers Online Now!
FOLLOW US ON INSTAGRAM | FACEBOOK & TWITTER FOR LATEST UPDATES
ADS: KNOCK-OFF DIABETES IN JUST 60 DAYS! – ORDER YOURS HERE
COPYRIGHT WARNING! Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [[email protected]] to file a complaint and actions will be taken immediately.
Tags: Federal University Lokoja Post Utme Cut Off Mark, Federal University Lokoja postgraduate school fees, FULOKOJA courses, FULOKOJA School Fees, FULOKOJA School Fees 2025, FULOKOJA School Fees per semester, FULOKOJA school fees portal
Advance JAMB Assistance Score (300+) per Subject
Our Advance JAMB 2024 Help has all you need to pass this upcoming Jamb Successful with Score of upto 380+
Register for E-JAMBAdmission Slotlearn more
Buy a space in that institution of your choice with our Admission Slot that guarantee you of getting admitted for Nursing school, NDA, University Only
Buy Admission SlotPremium Past Questionsper Subject
You can purchase Premium University, Nursing School, Jupeb , IJMB, Waec/Neco Past Questions + Answers for as low as #4000
Buy Past Questions