FUGUS School Fees Schedule 2025/2026 for New and Returning Students
FUGUS School Fees Schedule 2025/2026 for New and Returning Students,FUGUS School Fees Schedule 2025/2026 for New and Returning Students,FUGUS School Fees Schedule 2025/2026 for New and Returning Students ADS! Obtain N300,000 Cash Grant for your Education Now Score 370+ In JAMB 2024 With E-JAMB assistedu FUGUS School Fees Schedule 2025/2026 for New and Returning Students.
FUGUS School Fees Schedule 2025/2026 for New and Returning Students
FUGUS School Fees Schedule 2025/2026 for New and Returning Students,FUGUS School Fees Schedule 2025/2026 for New and Returning Students,FUGUS School Fees Schedule 2025/2026 for New and Returning Students
ADS! Obtain N300,000 Cash Grant for your Education Now
FUGUS School Fees Schedule 2025/2026 for New and Returning Students.
Federal University, Gusua (FUGUS) school fees schedule for the 2025/2026 academic session is yet to be released by the school management. This page will give you an idea on what to expect and will be updated when the school fees schedule is released.
Federal University, Gusua (FUGUS) school fees schedule for the 2025/2026 academic session is not yet announced. Below is last year’s update which will give you an idea of what to expect.
The management of the Federal University, Gusua (FUGUS) has released the amount payable as school fees by fresh and returning undergraduate students of the institution for the 2025/2026 academic session.
FUGUS School Fees Schedule
COURSES: B. A. Arabic Studies, B. A. English, B. A. Hausa, B. A. History and International Studies, B. A. Islamic Studies, B. A. Ed. (Arabic), B. A. Ed. (English), B. A. Ed. (Islamic Studies), B. Sc. Ed. (Biology), B. Sc. Ed. (Chemistry), B. Sc. Ed. (Mathematics), B. Sc. Ed (Physics), B. Sc. Ed. (Economics), B. Sc. Business Administration, B. Sc. Public Administration, B. Sc. Economics, B. Sc. Political Science and B. Sc. Sociology.
Fresh Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT () | |
---|---|---|
Examination | 5,000.00 | |
ICT | 5,000.00 | |
Library | 3,000.00 | |
Medical Service | 3,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Faculty/Departmental Fee | 1,000.00 | |
Development Levy | 3,000.00 | |
Utilities | 3,000.00 | |
NHIS | 2,500.00 | |
Environment | 1,000.00 | |
SUG | 1,000.00 | |
Total Amount | ₦33,500.00 |
COURSE: B. Sc. Accounting
Fresh Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦58,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT () | |
---|---|---|
Professional Fees | 10,000.00 | |
Examination | 5,000.00 | |
ICT | 5,000.00 | |
Library | 3,000.00 | |
Medical Service | 3,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Faculty/Departmental Fee | 1,000.00 | |
Development Levy | 3,000.00 | |
Utilities | 3,000.00 | |
NHIS | 2,500.00 | |
Environment | 1,000.00 | |
SUG | 1,000.00 | |
Total Amount | ₦43,500.00 |
COURSES: B. Sc. Microbiology, B. Sc. Plant Science and Biotechnology, B. Sc. Zoology, B. Sc. Biochemistry, B. Sc. Chemistry, B. Sc. Mathematics, B. Sc. Physics.
Fresh Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 53,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦38,500.00 |
COURSES: B. Sc. Geology & B. Sc. Computer Science
Fresh Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 63,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
PLEASE NOTE:
- ALL BIOCHEMISTRY, ZOOLOGY, MICROBIOLOGY, PLANT SCIENCE AND BIOTECHNOLOGY STUDENTS WILL PAY ADDITIONAL N7,000 FOR FIELD TRIP
- 300 LEVEL SCIENCES STUDENTS WILL PAY ADDITIONAL N5,000 INDUSTRIAL ATTACHMENT.
Visit https://fugusreg.net/feeschedule.php to verify you shool fees schedule.
If you need us to help you with more updated information at the right time about FUGUS School Fees 2025, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+
CSN Team
Join Over 500,000+ Readers Online Now!
FOLLOW US ON INSTAGRAM | FACEBOOK & TWITTER FOR LATEST UPDATES
ADS: KNOCK-OFF DIABETES IN JUST 60 DAYS! – ORDER YOURS HERE
COPYRIGHT WARNING! Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [[email protected]] to file a complaint and actions will be taken immediately.
Advance JAMB Assistance Score (300+) per Subject
Our Advance JAMB 2024 Help has all you need to pass this upcoming Jamb Successful with Score of upto 380+
Register for E-JAMBAdmission Slotlearn more
Buy a space in that institution of your choice with our Admission Slot that guarantee you of getting admitted for Nursing school, NDA, University Only
Buy Admission SlotPremium Past Questionsper Subject
You can purchase Premium University, Nursing School, Jupeb , IJMB, Waec/Neco Past Questions + Answers for as low as #4000
Buy Past Questions
0 Replies to “FUGUS School Fees Schedule 2025/2026 for New and Returning Students”
This news is interesting😜
It will be helpful and useful to me if I know my 2022/2023 school fees