Babcock University School Fees Schedule 2025/2026 Academic Session,Babcock University School Fees Schedule 2025/2026 Academic Session,Babcock University School Fees Schedule 2025/2026 Academic Session
ADS! Download JAMB CBT Software Now for FREE!
Babcock University School Fees: The management of Babcock University has published the amount payable as school fees for new and returning students of the school for the 2025/2026 academic session. Continue reading to see more details below.
Authorities of the Babcock University have released the amount payable as school fees by fresh and returning undergraduate students for the 2025/2026 academic session.
Babcock University School Fees and Other Charges
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Babcock University School Fees Schedule – 100 Level:
PROGRAMME | 100 LEVEL |
ACCOUNTING | 310,865 |
AGRICULTURE | 237,909 |
ANATOMY | 298,909 |
BANKING & FINANCE | 298,909 |
BIOCHEMISTRY | 298,909 |
BIOLOGY | 213,185 |
BUSINESS ADMINISTRATION | 298,909 |
CHEMISTRY | 213,185 |
COMPUTER INFORMATION SYSYEM | 310,865 |
COMPUTER SCIENCE | 310,865 |
COMPUTER TECHNOLOGY | 310,865 |
ECONOMICS | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 |
EDUCATION PROGRAMS | 122,349 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 |
INFORMATION TECHNOLOGY | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 |
MARKETING | 298,909 |
MATHS/PHYSICS/ELECTRONICS | 213,185 |
MASS COMMUNICATION | 298,909 |
MICROBIOLOGY | 298,909 |
NURSING SCIENCE | 310,865 |
NUTRITION & DIET | 274,996 |
PHYSIOLOGY | 298,909 |
POLITICAL SCIENCE | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 |
PUBLIC ADMINISTRATION | 286,952 |
SOFTWARE ENGINEERING | 310,865 |
THEOLOGY | 263,040 |
FEEDING | 100 LEVEL |
2 Meals Option | 40,000 |
3 Meals Option | 55,000 |
ACCOMMODATION* | |
Classic | 106,200 |
Premium | 70,800 |
Regular | 49,560 |
Clinical/Prog Enhancement fees >2 | 158,700 |
Laboratory Fees >3 | 39,000 |
IT Certification >4 (2nd Sem. Charge) | – |
Graduation, Alumni fees >5 | |
E-Payment Course >6 | |
ICT Related Fees >7 | 36,156 |
Fraud Audit Course fee >8 | |
Teaching Practice fee >9 | |
Miscellaneous(Other Fees) >10 | 193,810 |
Babcock University School Fees Schedule – 200 Level:
PROGRAMME | 200LEVEL |
ACCOUNTING | 310,865 |
AGRICULTURE | 237,909 |
ANATOMY | 298,909 |
BANKING & FINANCE | 298,909 |
BIOCHEMISTRY | 298,909 |
BIOLOGY | 213,185 |
BUSINESS ADMINISTRATION | 298,909 |
CHEMISTRY | 213,185 |
COMPUTER INFORMATION SYSYEM | 310,865 |
COMPUTER SCIENCE | 310,865 |
COMPUTER TECHNOLOGY | 310,865 |
ECONOMICS | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 |
EDUCATION PROGRAMS | 122,349 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 |
INFORMATION TECHNOLOGY | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 |
MARKETING | 298,909 |
MATHS/PHYSICS/ELECTRONICS | 213,185 |
MASS COMMUNICATION | 298,909 |
MICROBIOLOGY | 298,909 |
NURSING SCIENCE | 310,865 |
NUTRITION & DIET | 274,996 |
PHYSIOLOGY | 298,909 |
POLITICAL SCIENCE | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 |
PUBLIC ADMINISTRATION | 286,952 |
SOFTWARE ENGINEERING | 310,865 |
THEOLOGY | 263,040 |
FEEDING | 200 LEVEL |
2 Meals Option | 40,000 |
3 Meals Option | 55,000 |
ACCOMMODATION* | |
Classic | 106,200 |
Premium | 70,800 |
Regular | 49,560 |
Clinical/Prog Enhancement fees >2 | 158,700 |
Laboratory Fees >3 | 39,000 |
IT Certification >4 (2nd Sem. Charge) | – |
Graduation, Alumni fees >5 | |
E-Payment Course >6 | |
ICT Related Fees >7 | 36,156 |
Fraud Audit Course fee >8 | |
Teaching Practice fee >9 | 35,000 |
Miscellaneous(Other Fees) >10 | 151,110 |
Babcock University School Fees Schedule – 300 Level:
PROGRAMME | 300LEVEL |
ACCOUNTING | 310,865 |
AGRICULTURE | 237,909 |
ANATOMY | 298,909 |
BANKING & FINANCE | 298,909 |
BIOCHEMISTRY | 298,909 |
BIOLOGY | 213,185 |
BUSINESS ADMINISTRATION | 298,909 |
CHEMISTRY | 213,185 |
COMPUTER INFORMATION SYSYEM | 310,865 |
COMPUTER SCIENCE | 310,865 |
COMPUTER TECHNOLOGY | 310,865 |
ECONOMICS | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 |
EDUCATION PROGRAMS | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 |
INFORMATION TECHNOLOGY | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 |
MARKETING | 298,909 |
MATHS/PHYSICS/ELECTRONICS | 213,185 |
MASS COMMUNICATION | 298,909 |
MICROBIOLOGY | 298,909 |
NURSING SCIENCE | 310,865 |
NUTRITION & DIET | 274,996 |
PHYSIOLOGY | 298,909 |
POLITICAL SCIENCE | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 |
PUBLIC ADMINISTRATION | 286,952 |
SOFTWARE ENGINEERING | 310,865 |
THEOLOGY | 263,040 |
FEEDING | 300 LEVEL |
2 Meals Option | 40,000 |
3 Meals Option | 55,000 |
ACCOMMODATION* | |
Classic | 106,200 |
Premium | 70,800 |
Regular | 49,560 |
Clinical/Prog Enhancement fees >2 | 158,700 |
Laboratory Fees >3 | 39,000 |
IT Certification >4 (2nd Sem. Charge) | – |
Graduation, Alumni fees >5 | |
E-Payment Course >6 | 15,000 |
ICT Related Fees >7 | 36,156 |
Fraud Audit Course fee >8 | 35,000 |
Teaching Practice fee >9 | 35,000 |
Miscellaneous(Other Fees) >10 | 152,310 |
Babcock University School Fees Schedule – 400 & 500 Level:
PROGRAMME | 400LEVEL | 500LEVEL |
ACCOUNTING | 310,865 | 310,865 |
AGRICULTURE | 274,996 | 274,996 |
ANATOMY | 298,909 | 298,909 |
BANKING & FINANCE | 298,909 | 298,909 |
BIOCHEMISTRY | 298,909 | 298,909 |
BIOLOGY | 274,996 | 274,996 |
BUSINESS ADMINISTRATION | 298,909 | 298,909 |
CHEMISTRY | 274,996 | 274,996 |
COMPUTER INFORMATION SYSYEM | 310,865 | 310,865 |
COMPUTER SCIENCE | 310,865 | 310,865 |
COMPUTER TECHNOLOGY | 310,865 | 310,865 |
ECONOMICS | 298,909 | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 | 286,952 |
EDUCATION PROGRAMS | 157,824 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 | 286,952 |
INFORMATION TECHNOLOGY | 310,865 | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 | 310,865 |
MARKETING | 298,909 | 298,909 |
MATHS/PHYSICS/ELECTRONICS | 274,996 | 274,996 |
MASS COMMUNICATION | 298,909 | 298,909 |
MICROBIOLOGY | 298,909 | 298,909 |
NURSING SCIENCE | 310,865 | 310,865 |
NUTRITION & DIET | 274,996 | 274,996 |
PHYSIOLOGY | 298,909 | 298,909 |
POLITICAL SCIENCE | 286,952 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 | 286,952 |
PUBLIC ADMINISTRATION | 286,952 | 286,952 |
SOFTWARE ENGINEERING | 310,865 | 310,865 |
THEOLOGY | 263,040 | 263,040 |
FEEDING | 400 LEVEL | 500 LEVEL |
2 Meals Option | 40,000 | 40,000 |
3 Meals Option | 55,000 | 55,000 |
ACCOMMODATION* | ||
Classic | 106,200 | 106,200 |
Premium | 70,800 | 70,800 |
Regular | 49,560 | 49,560 |
Clinical/Prog Enhancement fees >2 | 158,700 | 158,700 |
Laboratory Fees >3 | 39,000 | 39,000 |
IT Certification >4 (2nd Sem. Charge) | – | – |
Graduation, Alumni fees >5 | 47,880 | 47,880 |
E-Payment Course >6 | 15,000 | 15,000 |
ICT Related Fees >7 | 36,156 | 36,156 |
Fraud Audit Course fee >8 | 35,000 | 35,000 |
Teaching Practice fee >9 | ||
Miscellaneous(Other Fees) >10 | 152,310 | 152,310 |
NOTE:
^1 Instructional Include: Tuition, Registration, Library, Development fees |
^2 Applicable to only: Nursing ,Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy students |
^3 All Courses in Schools of Computing, Nursing, basic & applied sci, Public&Allied Health, College health & Med.Sc |
^4 Applicable to Computer Info Sys, Computer Tech & Computer Sc.Students |
^5 Applicable to graduating 400-500 Level Programmes |
^6 Applicable to 300-500 level students only |
>7 Applicable to all (Students) Levels |
^8 Compulsary for 300-400 level ILD students & Optional for LAW & Accounting students only |
^9 Applicable to 200-300 Level students of Education |
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc |
NOTE: All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme |
2025/2026 Session General Undergraduate Bill (Law)
Note: Scroll to the side to view all the contents in the table below:
1ST SEMESTER | 1ST SEMESTER | 1ST SEMESTER | 1ST SEMESTER | 1ST SEMESTER | |
INSTRUCTIONAL^1 | 595,380 | 595,380 | 595,380 | 595,380 | 595,380 |
FEEDING | |||||
2 Meals Option | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
3 Meals Option | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
ACCOMMODATION* | |||||
Classic | 106,200 | 106,200 | 106,200 | 106,200 | 106,200 |
Premium | 70,800 | 70,800 | 70,800 | 70,800 | 70,800 |
Regular | 49,560 | 49,560 | 49,560 | 49,560 | 49,560 |
Other Charges | |||||
Clinical/Professional fees | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 |
Graduation, Alumni fees^2 | 47,880 | ||||
E-Payment Course^3 | 15,000 | 15,000 | 15,000 | ||
Fraud Audit Course fee^4 | 35,000 | 35,000 | 35,000 | ||
ICT Related Fees ^5 | 36,156 | 36,156 | 36,156 | 36,156 | 36,156 |
Miscellaneous (Other fees)^6 | 193,810 | 151,110 | 152,310 | 152,310 | 152,310 |
^1 Instructional Include: Tuition, Registration, Library, Development fees | |||||
^2 Applicable to graduating 400-500 Level Programmes | |||||
^3 Applicable to 300-500 level students only | |||||
^4 Optional | |||||
^5 Applicable to all (Students) Levels | |||||
^6 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc |
2025/2026 Session General Undergraduate Bill (Medicine)
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500/600 LEVEL | |
Instructional and Other Fees inclusive. | 1,861,200 | 1,861,200 | 1,861,200 | 1,861,200 | 1,861,200 |
Miscellaneous Charges^1 | 116,000 | 116,000 | 116,000 | 116,000 | 116,000 |
TOTAL | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 |
^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental fee, TCDR, etc | |||||
ACCOMMODATION* | |||||
Regular halls:-White/Nyberg/Ogden/Welch/Winslow/Gamaliel | |||||
Premium Halls:- Crystal/Royal/Havilah Gold/Kings Delight | |||||
Classic Halls:- MariGold/Platinium/Felicia Adebisi Dada/Queen Esther/Gideon/Bethel/Rehoboth/Justice Deborah Hall |
OFFICIAL LINK
We cherish your opinion and we look forward to it. Hence, if you need us to feed you with more updated information at the right time about Babcok University Fees, kindly provide us your phone number and email Address in the comment box below.
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, Whatsapp, and Google +.
CSN Team
Join Over 3,500 000+ Readers Online Now!
FOLLOW US ON INSTAGRAM | FACEBOOK & TWITTER FOR LATEST UPDATES
ADS: KNOCK-OFF DIABETES IN JUST 60 DAYS! – ORDER YOURS HERE
COPYRIGHT WARNING! Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [[email protected]] to file a complaint and actions will be taken immediately.
Tags: Babcock University Acceptance Fee, babcock university fees for medicine and surgery 2025/2026, Babcock University School Fees 2025/2026, Babcock University School Fees 2025/24 Babcock University School of Medicine, babcock university school fees 2025/22, babcock university school fees for fresher, babcock university school fees for medicine and surgery 2025/2026, Covenant University School Fees, how much is babcock university school fees for freshers