Coal City University (CCU) School Fees Schedule 2025/2026 Session
Coal City University (CCU) School Fees Schedule 2025/2026 Session,Coal City University (CCU) School Fees Schedule 2025/2026 Session,Coal City University (CCU) School Fees Schedule 2025/2026 Session ADS! DOWNLOAD ANY QUESTIONS AND ANSWERS (PDF VERSION) Coal City University (CCU) School Fees Schedule 2025/2026 Session. CCU School Fees: Coal City University (CCU) has released the school fees schedule for
Coal City University (CCU) School Fees Schedule 2025/2026 Session
Coal City University (CCU) School Fees Schedule 2025/2026 Session,Coal City University (CCU) School Fees Schedule 2025/2026 Session,Coal City University (CCU) School Fees Schedule 2025/2026 Session
ADS! DOWNLOAD ANY QUESTIONS AND ANSWERS (PDF VERSION)
Coal City University (CCU) School Fees Schedule 2025/2026 Session.
CCU School Fees: Coal City University (CCU) has released the school fees schedule for fresh and returning undergraduate students for the 2025/2026 academic session. Continue reading to see more details below.
The management of the Coal City University (CCU) has released the amount to be paid as school fees by new and returning undergraduate students of the institution for the 2025/2026 academic session.
See Also: Coal City University (CCU) Post UTME Form 2025/2026 Academic Session.
Coal City University School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
UTME STUDENTS
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 2,000 | Separate | 2,000 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 38,700 |
6 | T.S.P | 5,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 317,950 |
DIRECT ENTRY (200 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 2,000 | Separate | 2,000 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 43,700 |
6 | Practical Entrepreneurship | 10,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 322,950 |
TRANSFERRED STUDENTS (100 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 25,500 | Separate | 25,500 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 38,700 |
6 | T.S.P | 5,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 341,450 |
TRANSFERRED STUDENTS (200 LEVEL – 300 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 25,500 | Separate | 25,500 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matric- Fee | 12,000 | Combined or Separate | 43,700 |
6 | Practical Entrepreneurship | 10,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU handbook | 2,000 | ||
10 | Medical test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 346,450 |
RETURNING STUDENTS (200 LEVEL – 400 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | School Fees | 198,350 | Separate | 198,350 |
2 | Service Charge | 50,000 | Separate | 50,000 |
3 | Practical Entrepreneurship | 10,000 | Combined or Separate | 26,500 |
4 | Internet Access | 5,000 | ||
5 | Health Insurance | 4,000 | ||
6 | Faculty dues | 5,000 | ||
7 | Departmental Dues | 2,000 | ||
8 | Library Fee | 500 | ||
TOTAL | 274,850 |
ADDITIONAL FEES FOR FINAL YEAR ONLY
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | Examination Fee | 35,000 |
2 | Project Defence Fee | 20,000 |
3 | Verification Fees | 25,000 |
4 | Graduation Fee | 25,000 |
TOTAL | 105,000 |
Note:
The School Fees above is paid per session and can be paid in two (2) installments as follows:
100,000 first then 98,350 respectively and cannot be interchanged.
All fees are in Nigerian Naira (NGN).
We cherish your opinion and we look forward to it. Hence, if you need us to feed you with more updated information at the right time about CCU School Fees 2025, kindly provide us your phone number and email Address in the comment box below.
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, Whatsapp and Google plus.
CSN Team
Join Over 500,000+ Readers Online Now!
FOLLOW US ON INSTAGRAM | FACEBOOK & TWITTER FOR LATEST UPDATES
ADS: KNOCK-OFF DIABETES IN JUST 60 DAYS! – ORDER YOURS HERE
COPYRIGHT WARNING! Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [[email protected]] to file a complaint and actions will be taken immediately.
Advance JAMB Assistance Score (300+) per Subject
Our Advance JAMB 2024 Help has all you need to pass this upcoming Jamb Successful with Score of upto 380+
Register for E-JAMBAdmission Slotlearn more
Buy a space in that institution of your choice with our Admission Slot that guarantee you of getting admitted for Nursing school, NDA, University Only
Buy Admission SlotPremium Past Questionsper Subject
You can purchase Premium University, Nursing School, Jupeb , IJMB, Waec/Neco Past Questions + Answers for as low as #4000
Buy Past Questions